Betsy Ross-1776
Release · February 2025
Betsy Ross-1776
Patriotic sampler
A patriotic sampler honoring Betsy Ross and the thirteen-star flag of 1776, surrounded by a ring of stars and sewing tools.
The model is stitched on 32 ct American Stars, my own hand-dyed linen.
Shops: order wholesale directly from me. Wholesale info
The details
| Design | Betsy Ross-1776 |
|---|---|
| Stitch count | 151 w × 114 h |
| Stitches | Cross stitch over 2 |
| Model stitched on | 32 ct American Stars linen, hand-dyed by me |
| Threads | Weeks Dye Works, with DMC conversion |
Finished size
| Fabric | Inches | cm |
|---|---|---|
| Aida 14 | 10.79 × 8.14 | 27.4 × 20.7 |
| Aida 16 | 9.44 × 7.12 | 24.0 × 18.1 |
| Linen 28 ct over 2 | 10.79 × 8.14 | 27.4 × 20.7 |
| Linen 32 ct over 2 (model) | 9.44 × 7.12 | 24.0 × 18.1 |
| Linen 36 ct over 2 | 8.39 × 6.33 | 21.3 × 16.1 |
| Linen 40 ct over 2 | 7.55 × 5.70 | 19.2 × 14.5 |
Stitched area only.
Threads
Weeks Dye Works, with DMC conversion.
| Code | Color | DMC |
|---|---|---|
| 2269 | Liberty | 347 |
| 1307 | Americana | 824 |
| 3900 | Kohl | 3799 |
| 2266 | Turkish Red | 326 |
| 2267 | Ladybug | 321 |
| 1306 | Navy | 311 |
| 2237 | Hazelnut | 975 |
| 2129 | Robin’s Egg | 3846 |
| 2152 | Kentucky Bluegrass | 991 |
| 1223 | Schneckley | 781 |
| 2205 | Grasshopper | 732 |
| 1270 | Rum Raisin | 898 |
| DMC | B5200, 754, 3778 |
Finishing
The chart includes the finishing instructions.
Happy stitching!
Design © 2025 Maria Teresa Vitali, MTVDesigns. All rights reserved.

